Free Gas Prices Today: USA & Europe

Petrol prices for the whole of the USA and the whole of Europe, in one place — updated every day. The USA section is refreshed daily from AAA Fuel Prices; the Europe section from the EU Weekly Oil Bulletin (every Monday) plus live prices for five countries, collected today. Every price on this page shows the date it was published, and the headline figure is always the newest one — yesterday's price is replaced, never kept as the main figure.
USA Gas Prices Today
National average, every state and 474 metro areas — all from AAA Fuel Prices, the largest survey of US petrol stations.
National Average by Fuel
| Fuel | Today (14 November 2026) | Yesterday | A week ago | A month ago | A year ago |
|---|---|---|---|---|---|
| Regular | $3.84 | $3.87 | $4.04 | $4.33 | $3.08 |
| Mid-grade | $4.37 | $4.40 | $4.57 | $4.86 | $3.59 |
| Premium | $4.76 | $4.80 | $4.96 | $5.25 | $3.94 |
| Diesel | $6.04 | $6.06 | $6.21 | $6.30 | $3.77 |
| E85 | $2.95 | $2.98 | $3.13 | $3.31 | $2.50 |
All 50 States + Washington DC
| State | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| Alabama | $3.49 | $3.97 | $4.38 | $5.69 |
| Alaska | $4.46 | $4.63 | $4.88 | $6.21 |
| Arizona | $4.08 | $4.44 | $4.78 | $6.11 |
| Arkansas | $3.50 | $4.01 | $4.40 | $5.64 |
| California | $5.58 | $5.83 | $6.02 | $7.98 |
| Colorado | $3.64 | $4.02 | $4.34 | $5.94 |
| Connecticut | $4.04 | $4.71 | $5.14 | $6.24 |
| Delaware | $3.77 | $4.35 | $4.66 | $6.06 |
| District of Columbia | $4.17 | $4.89 | $5.22 | $6.42 |
| Florida | $3.64 | $4.13 | $4.46 | $5.76 |
| Georgia | $3.36 | $3.86 | $4.30 | $5.53 |
| Hawaii | $5.61 | $5.87 | $6.14 | $7.26 |
| Idaho | $4.10 | $4.44 | $4.72 | $6.18 |
| Illinois | $4.23 | $4.87 | $5.44 | $6.32 |
| Indiana | $3.38 | $4.01 | $4.53 | $6.42 |
| Iowa | $3.68 | $4.01 | $4.58 | $5.70 |
| Kansas | $3.60 | $3.97 | $4.34 | $5.59 |
| Kentucky | $3.60 | $4.19 | $4.63 | $5.92 |
| Louisiana | $3.44 | $3.94 | $4.35 | $5.55 |
| Maine | $4.04 | $4.63 | $5.13 | $6.23 |
| Maryland | $3.80 | $4.42 | $4.74 | $6.10 |
| Massachusetts | $3.97 | $4.64 | $5.05 | $6.16 |
| Michigan | $3.84 | $4.53 | $5.13 | $6.30 |
| Minnesota | $3.73 | $4.21 | $4.74 | $5.86 |
| Mississippi | $3.56 | $4.04 | $4.43 | $5.64 |
| Missouri | $3.54 | $3.95 | $4.30 | $5.76 |
| Montana | $3.71 | $4.04 | $4.42 | $5.90 |
| Nebraska | $3.78 | $4.05 | $4.55 | $5.75 |
| Nevada | $4.92 | $5.24 | $5.54 | $6.69 |
| New Hampshire | $3.98 | $4.59 | $5.07 | $6.16 |
| New Jersey | $3.96 | $4.60 | $4.91 | $6.16 |
| New Mexico | $3.64 | $4.06 | $4.40 | $5.71 |
| New York | $4.15 | $4.72 | $5.12 | $6.37 |
| North Carolina | $3.12 | $3.58 | $4.02 | $5.33 |
| North Dakota | $3.72 | $4.17 | $4.59 | $5.77 |
| Ohio | $3.51 | $4.11 | $4.65 | $6.12 |
| Oklahoma | $3.39 | $3.82 | $4.13 | $5.48 |
| Oregon | $4.48 | $4.75 | $5.04 | $6.51 |
| Pennsylvania | $4.25 | $4.69 | $5.12 | $6.48 |
| Rhode Island | $3.86 | $4.63 | $5.03 | $6.04 |
| South Carolina | $3.40 | $3.87 | $4.27 | $5.56 |
| South Dakota | $3.76 | $4.00 | $4.53 | $5.63 |
| Tennessee | $3.46 | $3.93 | $4.35 | $5.73 |
| Texas | $3.32 | $3.84 | $4.22 | $5.45 |
| Utah | $4.12 | $4.42 | $4.67 | $6.14 |
| Vermont | $4.13 | $4.74 | $5.21 | $6.18 |
| Virginia | $3.73 | $4.24 | $4.66 | $6.05 |
| Washington | $4.85 | $5.15 | $5.40 | $7.04 |
| West Virginia | $3.91 | $4.34 | $4.80 | $6.22 |
| Wisconsin | $3.69 | $4.34 | $4.89 | $5.93 |
| Wyoming | $3.95 | $4.25 | $4.55 | $6.06 |
Metro Areas — 474 Cities
All 474 metro areas tracked by AAA, per gallon, 14 November 2026. Find your city with your browser search (Ctrl+F or Cmd+F).
| Metro area | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| Alabama | ||||
| Anniston-Oxford | $3.45 | $3.86 | $4.25 | $5.54 |
| Auburn | $3.48 | $3.90 | $4.36 | $5.63 |
| Birmingham | $3.51 | $4.03 | $4.44 | $5.74 |
| Daphne-Fairhope-Foley | $3.33 | $3.83 | $4.26 | $5.54 |
| Decatur | $3.45 | $3.93 | $4.36 | $5.67 |
| Dothan | $3.45 | $3.91 | $4.30 | $5.73 |
| Florence-Muscle Shoals | $3.38 | $3.79 | $4.19 | $5.68 |
| Gadsden | $3.39 | $3.97 | $4.26 | $5.66 |
| Huntsville | $3.50 | $4.00 | $4.37 | $5.70 |
| Mobile | $3.37 | $3.86 | $4.24 | $5.59 |
| Montgomery | $3.52 | $4.02 | $4.42 | $5.66 |
| Russell County | $3.55 | $4.18 | $4.61 | $5.67 |
| Tuscaloosa | $3.44 | $3.85 | $4.33 | $5.72 |
| Alaska | ||||
| Anchorage | $4.22 | $4.52 | $4.77 | $6.12 |
| Fairbanks | $4.49 | $4.84 | $5.00 | $6.28 |
| Juneau | $4.48 | $4.64 | $4.75 | $6.34 |
| Arizona | ||||
| East Valley | $4.20 | $4.61 | $4.95 | $6.11 |
| Flagstaff | $4.26 | $4.55 | $4.93 | $6.28 |
| Glendale | $4.04 | $4.45 | $4.74 | $6.01 |
| Lake Havasu-Kingman | $4.32 | $4.61 | $4.94 | $6.34 |
| Peoria | $3.99 | $4.36 | $4.69 | $6.08 |
| Phoenix Proper | $4.02 | $4.43 | $4.75 | $6.09 |
| Phoenix-Mesa | $4.06 | $4.47 | $4.80 | $6.08 |
| Pima County | $3.79 | $4.15 | $4.49 | $5.96 |
| Prescott | $4.46 | $4.76 | $5.11 | $6.30 |
| Scottsdale | $4.31 | $4.73 | $5.08 | $6.23 |
| Sierra Vista-Douglas | $4.00 | $4.30 | $4.70 | $5.95 |
| Tucson | $3.77 | $4.14 | $4.48 | $5.94 |
| West Valley | $4.00 | $4.41 | $4.73 | $6.04 |
| Yuma | $4.13 | $4.55 | $4.86 | $6.25 |
| Arkansas | ||||
| Fayetteville-Springdale-Rogers | $3.41 | $3.87 | $4.16 | $5.59 |
| Fort Smith (AR only) | $3.61 | $4.12 | $4.46 | $5.71 |
| Hot Springs | $3.25 | $3.87 | $4.29 | $5.58 |
| Jonesboro | $3.45 | $3.83 | $4.37 | $5.60 |
| Little Rock-North Little Rock | $3.42 | $3.93 | $4.31 | $5.57 |
| Pine Bluff | $3.62 | $4.04 | $4.62 | $5.65 |
| Texarkana (AR only) | $3.63 | $4.28 | $4.63 | $5.48 |
| West Memphis | $3.52 | $4.00 | $4.50 | $5.66 |
| California | ||||
| Bakersfield | $5.78 | $6.04 | $6.25 | $7.97 |
| Chico-Paradise | $5.39 | $5.58 | $5.76 | $7.81 |
| El Centro | $5.43 | $5.62 | $5.83 | $7.94 |
| Fresno | $5.53 | $5.76 | $5.96 | $7.99 |
| Hanford-Corcoran | $5.40 | $5.74 | $5.89 | $7.86 |
| Los Angeles-Long Beach | $5.65 | $5.89 | $6.07 | $8.10 |
| Madera-Chowchilla | $5.52 | $5.80 | $6.07 | $8.14 |
| Merced | $5.48 | $5.84 | $6.06 | $8.04 |
| Modesto | $5.39 | $5.70 | $5.94 | $8.02 |
| Napa | $5.66 | $5.89 | $6.02 | $7.82 |
| Oakland | $5.58 | $5.85 | $6.04 | $8.07 |
| Orange County | $5.50 | $5.75 | $5.90 | $7.91 |
| Redding | $5.33 | $5.49 | $5.67 | $7.80 |
| Riverside | $5.42 | $5.69 | $5.87 | $7.87 |
| Sacramento | $5.51 | $5.79 | $6.01 | $7.91 |
| Salinas | $5.72 | $5.89 | $6.12 | $8.24 |
| San Bernardino | $5.49 | $5.70 | $5.90 | $7.89 |
| San Diego | $5.73 | $5.96 | $6.13 | $7.92 |
| San Francisco | $5.67 | $5.90 | $6.07 | $7.99 |
| San Jose | $5.54 | $5.78 | $5.97 | $8.00 |
| San Luis Obispo-Atascadero-Paso Robles | $5.74 | $5.98 | $6.17 | $8.06 |
| San Rafael | $5.60 | $5.87 | $6.05 | $7.84 |
| Santa Barbara-Santa Maria-Lompoc | $5.67 | $5.86 | $6.07 | $8.01 |
| Santa Cruz-Watsonville | $5.67 | $5.98 | $6.16 | $8.24 |
| Santa Rosa | $5.71 | $5.92 | $6.10 | $7.99 |
| Stockton-Lodi | $5.38 | $5.66 | $5.87 | $7.81 |
| Vallejo-Fairfield | $5.47 | $5.70 | $5.91 | $7.88 |
| Ventura | $5.60 | $5.86 | $6.04 | $8.09 |
| Visalia-Tulare-Porterville | $5.49 | $5.72 | $5.98 | $7.94 |
| Yolo | $5.48 | $5.76 | $5.97 | $7.78 |
| Yuba City | $5.24 | $5.50 | $5.86 | $7.86 |
| Colorado | ||||
| Boulder-Longmont | $3.71 | $4.10 | $4.51 | $6.12 |
| Colorado Springs | $3.40 | $3.79 | $4.10 | $5.80 |
| Denver | $3.45 | $3.89 | $4.21 | $5.80 |
| Durango | $4.35 | $4.62 | $4.92 | $6.08 |
| Fort Collins-Loveland | $3.66 | $4.06 | $4.37 | $5.91 |
| Glenwood Springs | $4.51 | $4.90 | $5.16 | $6.59 |
| Grand Junction (CO only) | $3.93 | $4.29 | $4.65 | $6.27 |
| Greeley | $3.26 | $3.65 | $3.96 | $5.62 |
| Pueblo | $3.51 | $3.92 | $4.25 | $5.76 |
| Vail | $4.46 | $4.84 | $5.17 | $6.47 |
| Connecticut | ||||
| Bridgeport | $4.11 | $4.81 | $5.24 | $6.30 |
| Hartford | $4.01 | $4.71 | $5.16 | $6.25 |
| Lower Fairfield County | $4.06 | $4.75 | $5.19 | $6.30 |
| New Haven-Meriden | $4.00 | $4.67 | $5.06 | $6.22 |
| New London-Norwich (CT only) | $4.03 | $4.68 | $5.09 | $6.24 |
| Windham | $4.12 | $4.60 | $5.05 | $6.24 |
| Delaware | ||||
| Dover | $3.74 | $4.23 | $4.56 | $6.03 |
| Milford-Seaford | $3.73 | $4.17 | $4.54 | $6.02 |
| Wilmington-Newark (DE only) | $3.80 | $4.49 | $4.75 | $6.10 |
| District of Columbia | ||||
| Washington (DC only) | $4.17 | $4.89 | $5.22 | $6.42 |
| Washington (Entire Metro Average) | $3.90 | $4.48 | $4.86 | $6.21 |
| Florida | ||||
| Bradenton-Sarasota-Venice | $3.59 | $4.11 | $4.43 | $5.69 |
| Crestview-Fort Walton Beach | $3.34 | $3.87 | $4.22 | $5.50 |
| Daytona Beach | $3.67 | $4.15 | $4.49 | $5.80 |
| Fort Lauderdale | $3.72 | $4.24 | $4.54 | $5.88 |
| Fort Myers-Cape Coral | $3.60 | $4.11 | $4.42 | $5.73 |
| Gainesville | $3.84 | $4.34 | $4.72 | $5.91 |
| Homosassa Springs | $3.64 | $4.09 | $4.42 | $5.79 |
| Jacksonville | $3.62 | $4.09 | $4.49 | $5.71 |
| Lakeland-Winter Haven | $3.60 | $4.07 | $4.42 | $5.71 |
| Melbourne-Titusville | $3.55 | $4.04 | $4.39 | $5.75 |
| Miami | $3.72 | $4.21 | $4.46 | $5.79 |
| Naples | $3.73 | $4.19 | $4.53 | $5.79 |
| Ocala | $3.66 | $4.08 | $4.47 | $5.78 |
| Orlando | $3.64 | $4.08 | $4.41 | $5.79 |
| Panama City | $3.33 | $3.83 | $4.23 | $5.50 |
| Pensacola | $3.33 | $3.80 | $4.17 | $5.50 |
| Port St. Lucie | $3.60 | $4.13 | $4.44 | $5.84 |
| Punta Gorda | $3.59 | $4.13 | $4.46 | $5.70 |
| Sebastian-Vero Beach | $3.62 | $4.16 | $4.54 | $5.87 |
| Sebring | $3.63 | $4.03 | $4.39 | $5.72 |
| Tallahassee | $3.56 | $4.05 | $4.38 | $5.62 |
| Tampa-St. Petersburg-Clearwater | $3.63 | $4.11 | $4.46 | $5.78 |
| The Villages | $3.49 | $3.94 | $4.26 | $5.57 |
| West Palm Beach-Boca Raton | $3.84 | $4.35 | $4.70 | $5.89 |
| Georgia | ||||
| Albany | $3.18 | $3.66 | $4.10 | $5.32 |
| Athens | $3.38 | $3.83 | $4.24 | $5.56 |
| Atlanta | $3.40 | $3.94 | $4.39 | $5.60 |
| Augusta-Aiken (GA only) | $3.20 | $3.69 | $4.07 | $5.40 |
| Brunswick | $3.21 | $3.65 | $4.01 | $5.42 |
| Catoosa-Dade-Walker | $3.17 | $3.64 | $4.05 | $5.38 |
| Columbus (GA only) | $3.26 | $3.67 | $4.17 | $5.49 |
| Dalton | $3.26 | $3.72 | $4.17 | $5.37 |
| Gainesville | $3.42 | $3.93 | $4.42 | $5.55 |
| Hinesville-Fort Stewart | $3.40 | $3.78 | $4.16 | $5.46 |
| Macon | $3.41 | $3.89 | $4.31 | $5.60 |
| Rome | $3.32 | $3.83 | $4.32 | $5.47 |
| Savannah | $3.38 | $3.88 | $4.27 | $5.43 |
| Valdosta | $3.37 | $3.74 | $4.20 | $5.37 |
| Warner Robins | $3.19 | $3.67 | $4.09 | $5.42 |
| Hawaii | ||||
| Hilo | $5.67 | $5.93 | $6.20 | $7.39 |
| Honolulu | $5.55 | $5.85 | $6.14 | $7.09 |
| Kahului | $5.72 | $5.96 | $6.03 | $7.45 |
| Lihue (Kauai) | $5.78 | $6.09 | $6.25 | $7.55 |
| Wailuku | $5.72 | $5.96 | $6.03 | $7.45 |
| Idaho | ||||
| Boise City | $4.20 | $4.47 | $4.71 | $6.06 |
| Coeur D'Alene | $3.66 | $4.00 | $4.30 | $6.06 |
| Franklin | $4.13 | $4.53 | $4.81 | $6.17 |
| Idaho Falls | $4.07 | $4.43 | $4.71 | $6.12 |
| Lewiston | $4.03 | $4.35 | $4.68 | $6.19 |
| Pocatello | $4.12 | $4.52 | $4.85 | $6.18 |
| Twin Falls | $4.14 | $4.51 | $4.77 | $6.30 |
| Illinois | ||||
| Alexander County | $4.80 | $0.00 | $0.00 | $6.70 |
| Bloomington-Normal | $4.10 | $4.74 | $5.26 | $6.24 |
| Carbondale-Marion | $4.11 | $4.61 | $5.13 | $6.28 |
| Champaign-Urbana | $4.20 | $4.70 | $5.30 | $6.11 |
| Chicago Metro | $4.31 | $4.97 | $5.57 | $6.44 |
| City of Chicago | $4.63 | $5.35 | $5.98 | $6.82 |
| Danville | $4.27 | $4.85 | $5.32 | $6.14 |
| Davenport-Moline-Rock Island (IL only) | $4.36 | $4.90 | $5.42 | $6.33 |
| Decatur | $3.96 | $4.53 | $5.12 | $6.25 |
| East Saint Louis | $4.03 | $4.53 | $4.96 | $6.26 |
| Elgin | $4.16 | $4.84 | $5.43 | $6.38 |
| Kankakee-Bradley | $4.10 | $4.75 | $5.25 | $6.28 |
| Lake County | $4.23 | $4.94 | $5.52 | $6.33 |
| Peoria-Pekin | $4.45 | $5.09 | $5.63 | $6.43 |
| Quincy | $4.25 | $4.96 | $5.58 | $6.24 |
| Rockford | $4.22 | $4.82 | $5.37 | $6.22 |
| Springfield | $4.12 | $4.85 | $5.41 | $6.11 |
| Indiana | ||||
| Bloomington | $3.49 | $4.17 | $4.71 | $6.54 |
| Clarksville | $3.49 | $4.06 | $4.53 | $6.31 |
| Columbus | $3.46 | $4.01 | $4.60 | $6.45 |
| Dearborn-Franklin-Ohio-Union | $3.65 | $4.25 | $4.65 | $6.54 |
| Elkhart | $3.36 | $4.01 | $4.55 | $6.44 |
| Evansville | $3.25 | $3.83 | $4.21 | $6.40 |
| Fort Wayne | $3.30 | $3.89 | $4.47 | $6.46 |
| Gary | $3.28 | $3.84 | $4.36 | $6.32 |
| Indianapolis | $3.37 | $4.08 | $4.59 | $6.47 |
| Kokomo | $3.35 | $4.08 | $4.57 | $6.52 |
| Lafayette | $3.23 | $3.83 | $4.38 | $6.37 |
| Michigan City-La Porte | $3.35 | $3.97 | $4.47 | $6.23 |
| Muncie | $3.34 | $3.93 | $4.51 | $6.41 |
| South Bend | $3.41 | $4.06 | $4.65 | $6.62 |
| Terre Haute | $3.42 | $4.01 | $4.51 | $6.13 |
| Iowa | ||||
| Ames | $3.70 | $4.39 | $4.57 | $5.34 |
| Cedar Rapids | $3.62 | $4.07 | $4.59 | $5.72 |
| Council Bluffs | $3.78 | $4.22 | $4.82 | $5.89 |
| Davenport-Moline-Rock Island (IA only) | $3.72 | $4.04 | $4.72 | $5.95 |
| Des Moines | $3.46 | $3.94 | $4.33 | $5.36 |
| Dubuque | $3.82 | $4.03 | $4.87 | $5.69 |
| Iowa City | $3.79 | $4.16 | $4.82 | $5.77 |
| Sioux City (IA only) | $3.50 | $3.82 | $4.27 | $5.90 |
| Waterloo-Cedar Falls | $3.61 | $3.89 | $4.50 | $5.79 |
| Kansas | ||||
| Kansas City (KS only) | $3.63 | $4.05 | $4.44 | $5.70 |
| Lawrence | $3.51 | $3.92 | $4.41 | $5.50 |
| Manhattan | $3.28 | $3.68 | $4.18 | $5.48 |
| Topeka | $3.47 | $3.89 | $4.28 | $5.42 |
| Wichita | $3.62 | $3.92 | $4.17 | $5.61 |
| Kentucky | ||||
| Bowling Green | $3.32 | $3.86 | $4.24 | $5.53 |
| Covington | $3.72 | $4.31 | $4.82 | $6.00 |
| Elizabethtown-Fort Knox | $3.50 | $4.12 | $4.60 | $5.79 |
| Henderson | $3.13 | $3.80 | $4.18 | $5.65 |
| Hopkinsville | $3.35 | $3.78 | $4.21 | $5.71 |
| Huntington-Ashland (KY only) | $3.94 | $4.45 | $4.92 | $6.27 |
| Lexington | $3.64 | $4.25 | $4.66 | $6.02 |
| Louisville (KY only) | $3.60 | $4.22 | $4.65 | $5.88 |
| Owensboro | $3.26 | $4.00 | $4.61 | $5.89 |
| Louisiana | ||||
| Alexandria | $3.57 | $4.07 | $4.51 | $5.68 |
| Baton Rouge | $3.34 | $3.85 | $4.27 | $5.47 |
| Hammond | $3.31 | $3.80 | $4.27 | $5.46 |
| Houma-Thibodaux | $3.61 | $4.07 | $4.44 | $5.56 |
| Lafayette | $3.45 | $3.93 | $4.34 | $5.58 |
| Lake Charles | $3.60 | $4.22 | $4.58 | $5.58 |
| Monroe | $3.29 | $3.77 | $4.19 | $5.52 |
| New Orleans | $3.38 | $4.00 | $4.36 | $5.53 |
| Shreveport-Bossier City | $3.39 | $3.88 | $4.29 | $5.49 |
| Maine | ||||
| Bangor | $4.04 | $4.67 | $5.14 | $6.22 |
| Lewiston-Auburn | $4.02 | $4.64 | $5.13 | $6.33 |
| Portland | $4.05 | $4.68 | $5.14 | $6.30 |
| Maryland | ||||
| Annapolis | $3.76 | $4.41 | $4.72 | $6.05 |
| Baltimore | $3.75 | $4.33 | $4.65 | $6.05 |
| Bowie-St. Charles | $3.83 | $4.61 | $4.88 | $6.18 |
| Cumberland (MD Only) | $4.14 | $4.57 | $5.02 | $6.24 |
| Frederick | $3.80 | $4.34 | $4.69 | $6.06 |
| Hagerstown | $3.69 | $4.15 | $4.57 | $6.04 |
| Salisbury | $3.77 | $4.25 | $4.59 | $6.03 |
| Washington (MD only) | $3.89 | $4.57 | $4.90 | $6.16 |
| Massachusetts | ||||
| Barnstable-Yarmouth | $4.04 | $4.67 | $5.04 | $6.18 |
| Boston (MA only) | $3.97 | $4.65 | $5.07 | $6.12 |
| Cambridge-Newton-Framingham | $3.99 | $4.66 | $5.07 | $6.21 |
| Pittsfield | $4.23 | $4.87 | $5.27 | $6.28 |
| Seekonk | $3.81 | $4.49 | $4.86 | $5.98 |
| Springfield | $3.90 | $4.56 | $4.95 | $6.14 |
| Worcester | $3.99 | $4.70 | $5.11 | $6.20 |
| Michigan | ||||
| Ann Arbor | $3.96 | $4.70 | $5.28 | $6.35 |
| Benton Harbor | $3.90 | $4.55 | $5.13 | $6.40 |
| Flint | $3.72 | $4.38 | $4.96 | $6.19 |
| Grand Rapids-Muskegon-Holland | $3.81 | $4.47 | $5.07 | $6.20 |
| Jackson | $3.80 | $4.43 | $5.03 | $6.38 |
| Lansing-East Lansing | $3.70 | $4.37 | $4.98 | $6.24 |
| Marquette | $3.92 | $4.76 | $5.22 | $6.21 |
| Metro Detroit | $3.83 | $4.59 | $5.23 | $6.36 |
| Saginaw-Bay City-Midland | $3.69 | $4.39 | $4.97 | $6.27 |
| Traverse City | $3.88 | $4.54 | $5.00 | $6.21 |
| Minnesota | ||||
| Duluth-Superior (MN only) | $3.94 | $4.45 | $4.86 | $6.15 |
| Houston County | $3.80 | $4.15 | $4.95 | $5.91 |
| Mankato | $3.66 | $4.11 | $4.72 | $5.55 |
| Minneapolis-St. Paul (MN only) | $3.75 | $4.26 | $4.76 | $5.93 |
| Moorhead | $3.56 | $3.87 | $4.51 | $5.51 |
| Polk County | $3.69 | $4.19 | $4.81 | $5.88 |
| Rochester | $3.79 | $4.26 | $4.89 | $5.85 |
| St. Cloud | $3.53 | $4.00 | $4.56 | $5.52 |
| Mississippi | ||||
| Biloxi-Gulfport-Pascagoula | $3.31 | $3.78 | $4.14 | $5.49 |
| Hattiesburg | $3.44 | $3.91 | $4.30 | $5.46 |
| Jackson | $3.57 | $4.09 | $4.50 | $5.61 |
| South Haven - Olive Branch | $3.53 | $4.17 | $4.56 | $5.72 |
| Missouri | ||||
| Cape Girardeau | $3.83 | $4.32 | $4.57 | $5.96 |
| Columbia | $3.66 | $4.08 | $4.42 | $5.87 |
| Jefferson City | $3.70 | $4.06 | $4.44 | $5.89 |
| Joplin | $3.27 | $3.64 | $3.98 | $5.57 |
| Kansas City (MO only) | $3.65 | $4.06 | $4.43 | $5.74 |
| Springfield | $3.23 | $3.62 | $3.93 | $5.57 |
| St. Joseph | $3.59 | $4.06 | $4.49 | $5.59 |
| St. Louis (MO only) | $3.49 | $3.92 | $4.25 | $5.85 |
| Montana | ||||
| Billings | $3.72 | $4.09 | $4.54 | $5.88 |
| Great Falls | $3.60 | $3.90 | $4.23 | $5.90 |
| Missoula | $3.68 | $4.07 | $4.32 | $5.91 |
| Nebraska | ||||
| Columbus | $3.39 | $3.99 | $4.18 | $5.92 |
| Grand Island | $3.84 | $4.04 | $4.58 | $5.81 |
| Kearney | $3.98 | $4.67 | $5.03 | $5.78 |
| Lincoln | $3.94 | $4.18 | $4.77 | $5.78 |
| Norfolk | $3.82 | $4.20 | $4.88 | $5.89 |
| North Platte | $3.95 | $4.14 | $4.75 | $5.95 |
| Omaha (NE only) | $3.49 | $3.83 | $4.37 | $5.50 |
| Nevada | ||||
| Las Vegas (NV only) | $5.00 | $5.38 | $5.69 | $6.77 |
| Reno | $5.05 | $5.25 | $5.50 | $6.71 |
| New Hampshire | ||||
| Manchester | $3.95 | $4.60 | $5.05 | $6.16 |
| Portsmouth-Rochester (NH only) | $3.98 | $4.56 | $5.01 | $6.17 |
| New Jersey | ||||
| Atlantic City | $3.97 | $4.55 | $4.84 | $6.22 |
| Bergen-Passaic | $3.95 | $4.62 | $4.96 | $6.12 |
| Cape May | $4.26 | $4.69 | $5.05 | $6.32 |
| Middlesex-Somerset-Hunterdon | $3.95 | $4.56 | $4.90 | $6.11 |
| Monmouth-Ocean | $3.97 | $4.62 | $4.88 | $6.22 |
| Newark | $3.99 | $4.70 | $5.02 | $6.19 |
| Parsippany-Troy Hills | $3.92 | $4.60 | $4.91 | $6.17 |
| Philadelphia (NJ Only) | $3.94 | $4.57 | $4.83 | $6.16 |
| Trenton | $3.93 | $4.55 | $4.89 | $6.17 |
| Vineland | $4.04 | $4.56 | $4.83 | $6.24 |
| Warren County | $3.86 | $4.47 | $4.76 | $6.11 |
| New Mexico | ||||
| Albuquerque | $3.46 | $3.92 | $4.26 | $5.61 |
| Farmington | $4.12 | $4.48 | $4.78 | $5.76 |
| Las Cruces | $3.72 | $4.25 | $4.59 | $5.63 |
| Santa Fe | $3.60 | $4.05 | $4.39 | $5.76 |
| New York | ||||
| Albany-Schenectady-Troy | $4.08 | $4.68 | $5.14 | $6.21 |
| Batavia | $4.24 | $4.85 | $5.15 | $6.36 |
| Binghamton | $4.19 | $4.67 | $5.08 | $6.37 |
| Buffalo-Niagara Falls | $4.23 | $4.74 | $5.16 | $6.31 |
| Dutchess-Putnam County | $4.15 | $4.84 | $5.19 | $6.32 |
| Elmira | $4.00 | $4.47 | $4.88 | $6.16 |
| Glens Falls | $4.15 | $4.71 | $5.16 | $6.22 |
| Ithaca | $4.29 | $4.78 | $5.18 | $6.38 |
| Kingston | $4.06 | $4.65 | $5.10 | $6.29 |
| Nassau-Suffolk | $4.03 | $4.59 | $4.97 | $6.39 |
| New York | $4.15 | $4.71 | $5.11 | $6.57 |
| Rochester | $4.25 | $4.76 | $5.15 | $6.39 |
| Syracuse | $4.13 | $4.69 | $5.08 | $6.30 |
| Utica-Rome | $4.23 | $4.75 | $5.24 | $6.27 |
| Watertown-Fort Drum | $4.09 | $4.54 | $5.08 | $6.35 |
| White Plains | $4.27 | $4.97 | $5.32 | $6.48 |
| North Carolina | ||||
| Asheville | $3.36 | $3.86 | $4.29 | $5.49 |
| Burlington | $3.15 | $3.62 | $4.06 | $5.29 |
| Charlotte-Gastonia-Rock Hill (NC only) | $3.13 | $3.63 | $4.03 | $5.28 |
| Durham-Chapel Hill | $3.22 | $3.62 | $4.05 | $5.45 |
| Fayetteville | $2.88 | $3.31 | $3.76 | $5.14 |
| Goldsboro | $2.91 | $3.35 | $3.83 | $5.09 |
| Greensboro | $3.18 | $3.59 | $4.07 | $5.45 |
| Hickory-Lenoir-Morganton | $2.99 | $3.42 | $3.88 | $5.26 |
| Jacksonville | $3.01 | $3.54 | $3.96 | $5.26 |
| New Bern | $3.02 | $3.53 | $3.99 | $5.25 |
| Norfolk-Virginia Beach-Newport News | $3.35 | $3.92 | $4.32 | $5.45 |
| Raleigh | $3.14 | $3.58 | $4.03 | $5.42 |
| Rocky Mount | $2.97 | $3.48 | $3.89 | $5.27 |
| Wilmington | $2.92 | $3.50 | $3.95 | $5.26 |
| Winston-Salem | $3.11 | $3.60 | $4.03 | $5.36 |
| North Dakota | ||||
| Bismarck | $3.77 | $4.21 | $4.63 | $5.80 |
| Fargo-Moorhead (ND only) | $3.46 | $3.92 | $4.39 | $5.41 |
| Grand Forks (ND only) | $3.73 | $4.02 | $4.45 | $5.84 |
| Minot | $3.82 | $4.19 | $4.63 | $5.84 |
| Ohio | ||||
| Akron | $3.45 | $4.01 | $4.56 | $6.15 |
| Belmont County | $3.56 | $4.33 | $4.73 | $6.18 |
| Canton-Massillon | $3.54 | $4.06 | $4.58 | $6.13 |
| Cincinnati (OH only) | $3.49 | $4.06 | $4.63 | $6.04 |
| Cleveland-Lorain-Elyria | $3.56 | $4.25 | $4.84 | $6.35 |
| Columbus | $3.54 | $4.10 | $4.65 | $6.26 |
| Dayton | $3.41 | $4.02 | $4.54 | $5.91 |
| Lawerence County | $3.73 | $4.21 | $4.72 | $6.03 |
| Lima | $3.09 | $3.72 | $4.22 | $5.81 |
| Mansfield | $3.57 | $4.15 | $4.69 | $6.14 |
| Springfield | $3.52 | $4.16 | $4.61 | $5.93 |
| Steubenville-Weirton (OH only) | $3.68 | $4.26 | $4.58 | $6.24 |
| Toledo | $3.42 | $3.99 | $4.54 | $6.01 |
| Youngstown-Warren | $3.56 | $4.22 | $4.81 | $6.10 |
| Oklahoma | ||||
| Lawton | $3.18 | $3.58 | $3.90 | $5.47 |
| Le Flore-Sequoyah | $3.57 | $4.08 | $4.49 | $5.59 |
| Oklahoma City | $3.23 | $3.71 | $3.94 | $5.31 |
